| Whats Chosen for Formal Meal 2009 | ||
| This is the basic menu to work on. | ||
| Menu Chosen | ||
| Main Course | ||
| Chicken | Roasted | |
| Beef | Roasted | |
| Salad | ||
| Potates | Roasted | |
| Veges | ||
| Desert | ||
| Chocolate Cake | ||
| Merrianges | ||
| Afters | ||
| Scones and Cream | ||
| Guide Biscuits | ||
| Refreshments | ||
| Fizzy drink | ||
| Tea | ||
| Coffee | ||
| Cordial | ||
| Milk | ||
Showing posts with label vote. Show all posts
Showing posts with label vote. Show all posts
Saturday, December 12, 2009
| Together | |
| Now we pool our likes and dislikes | |
| Foods we like | Foods we don’t like |
| Beetroot | |
| Birthday cake | |
| Cheese | |
| Chips | |
| Chocolate | |
| Cup cakes | |
| Ice Cream | |
| Jelly | |
| Lasagna | Broccoli |
| Lasagna | Chicken |
| Mums Cooking | Garlic |
| Mushrooms | Homemade bread |
| Nuts | Peas |
| Popcorn | Quiche |
| Rice | Spagetti |
| Rice Bubbles | |
| Roast Potaoes | |
| Slaswinga | |
| Soft cheese | |
| Steak | |
| Tiny teddies | |
| Veges | |
Labels:
discussion,
foods we like,
Governance,
menu,
mindmap,
Plan,
vote,
voting
Learning to have a voice
| Individual | ||||||||
| Choose three things you like and one you do not like. Draw a picture or write their names down | ||||||||
| Like | Not Like | |||||||
| Jelly | ||||||||
| Roast Potaoes | Homemade bread | |||||||
| Birthday cake | ||||||||
| Lasagna | ||||||||
| Popcorn | Quiche | |||||||
| Cup cakes | ||||||||
| Ice Cream | ||||||||
| Veges | Spagetti | |||||||
| Slaswinga | ||||||||
| Mums Cooking | ||||||||
| Lasagna | Chicken | |||||||
| Ice cream | ||||||||
| Steak | ||||||||
| Tiny teddies | Peas | |||||||
| Chips | ||||||||
| Chocolate | ||||||||
| Rice Bubbles | Broccoli | |||||||
| Rice | ||||||||
| Beetroot | ||||||||
| Mushrooms | Garlic | |||||||
| Cheese | ||||||||
| Soft cheese | ||||||||
| Nuts | Meat | |||||||
| Chocolate | ||||||||
Labels:
advocate,
brainstorming,
Calendar,
Food,
formal,
Governance,
individual,
likes,
menu,
mindmap,
Plan,
vote
Subscribe to:
Posts (Atom)