Individual | ||||||||
Choose three things you like and one you do not like. Draw a picture or write their names down | ||||||||
Like | Not Like | |||||||
Jelly | ||||||||
Roast Potaoes | Homemade bread | |||||||
Birthday cake | ||||||||
Lasagna | ||||||||
Popcorn | Quiche | |||||||
Cup cakes | ||||||||
Ice Cream | ||||||||
Veges | Spagetti | |||||||
Slaswinga | ||||||||
Mums Cooking | ||||||||
Lasagna | Chicken | |||||||
Ice cream | ||||||||
Steak | ||||||||
Tiny teddies | Peas | |||||||
Chips | ||||||||
Chocolate | ||||||||
Rice Bubbles | Broccoli | |||||||
Rice | ||||||||
Beetroot | ||||||||
Mushrooms | Garlic | |||||||
Cheese | ||||||||
Soft cheese | ||||||||
Nuts | Meat | |||||||
Chocolate | ||||||||
Saturday, December 12, 2009
Learning to have a voice
Labels:
advocate,
brainstorming,
Calendar,
Food,
formal,
Governance,
individual,
likes,
menu,
mindmap,
Plan,
vote
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment